Home
Strategy
Weapons
Bows
The following table lists Bows sorted by Base Speed.
Weapon | Base | Base | Max | Average | Requirements | |||||
(elite version) | Speed | FPA | Sockets | Damage | RNG | LVL | STR | DEX | (normal) | (exceptional) |
Blade Bow | -10 | 12 | 4 | 31 | 45 | 76 | 119 | Hunter's Bow | Razor Bow | |
Great Bow | -10 | 12 | 4 | 32 | 51 | 121 | 107 | Composite Bow | Double Bow | |
Matriarchal Bow | -10 | 12 | 5 | 33.5 | 39 | 87 | 187 | Stag Bow [0] | Ashwood Bow [0] | |
Diamond Bow | 0 | 13 | 5 | 36.5 | 54 | 89 | 132 | Short Battle Bow | Short Siege Bow | |
Shadow Bow | 0 | 13 | 5 | 37 | 47 | 52 | 188 | Long Bow | Cedar Bow | |
Ward Bow | 0 | 13 | 5 | 36.5 | 60 | 72 | 146 | Short War Bow | Rune Bow | |
Spider Bow | 5 | 14 | 3 | 36.5 | 41 | 64 | 143 | Short Bow | Edge Bow | |
Crusader Bow | 10 | 15 | 6 | 39 | 57 | 97 | 121 | Long Battle Bow | Long Siege Bow | |
Grand Matron Bow | 10 | 15 | 5 | 43 | 58 | 108 | 152 | Reflex Bow | Ceremonial Bow | |
Hydra Bow | 10 | 15 | 6 | 39 | 63 | 134 | 167 | Long War Bow | Gothic Bow |
[orange] : indicates that the Normal and/or Exceptional versions of the weapon have a slower Base Speed.
[green] : indicates that the Normal and/or Exceptional versions of the weapon have a faster Base Speed.
Base Speed & IAS Breakpoints
Reference table for Bows wielded by an Amazon.
Base Speed | Frames per attack | |||||||||||||||
22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |
-10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 25 | 45 | 75 | 145 |
0 | - | - | - | - | - | - | - | - | - | 0 | 10 | 20 | 40 | 65 | 105 | 205 |
5 | - | - | - | - | - | - | - | - | 0 | 10 | 15 | 30 | 50 | 75 | 125 | 240 |
10 | - | - | - | - | - | - | - | 0 | 5 | 15 | 25 | 35 | 60 | 90 | 150 | 295 |