Home
Strategy
Weapons
One-Handed Thrust Weapons
The following table lists One-Handed Thrusting weapons, sorted by Base Speed.
Weapon | Base | Base | Max | Average | Requirements | |||||
(elite version) | Speed | FPA | Sockets | Damage | RNG | LVL | STR | DEX | (normal) | (exceptional) |
Bone Knife | -20 | 10 | 1 | 36 | 43 | 38 | 75 | Dagger | Poignard | |
Fanged Knife | -20 | 10 | 3 | 36 | 62 | 42 | 86 | Kriss | Cinquedeas | |
Winged Knife | -20 | 10 | 31 | 57 | 45 | 142 | Balanced Knife | War Dart | ||
Hyperion Javelin | -10 | 11 | 39 | 2 | 40 | 98 | 123 | Javelin | War Javelin | |
Legend Spike | -10 | 11 | 2 | 39 | 66 | 65 | 67 | Blade | Stilleto | |
MatriarchalJavelin | -10 | 11 | 42 | 2 | 48 | 107 | 151 | Maiden Javelin | Ceremonial Javelin | |
Winged Harpoon | -10 | 11 | 31 | 2 | 65 | 76 | 145 | Throwing Spear | Harpoon | |
Flying Knife | 0 | 12 | 38.5 | 48 | 48 | 141 | Throwing Knife | Battle Dart | ||
Mithral Point | 0 | 12 | 1 | 45 | 52 | 55 | 98 | Dirk | Rondel | |
Stygian Pilum | 0 | 12 | 39 | 2 | 46 | 118 | 112 | Pilum | Great Pilum | |
Balrog Spear | 10 | 14 | 48 | 2 | 53 | 127 | 95 | Short Spear | Simbilan | |
Ghost Glaive | 20 | 16 | 39.5 | 2 | 59 | 89 | 137 | Glaive | Spiculum |
Base Speed & IAS Breakpoints
Reference table for One-Handed Thrust weapons wielded by an Amazon.
Base Speed | Frames per attack | |||||||||||||||
22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |
-20 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 15 | 35 | 70 |
-10 | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 30 | 50 | 95 |
0 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 25 | 45 | 75 | 135 |
10 | - | - | - | - | - | - | - | - | 0 | 5 | 15 | 25 | 40 | 65 | 105 | 190 |
20 | - | - | - | - | - | - | 0 | 5 | 10 | 15 | 25 | 40 | 60 | 90 | 145 | 270 |