Home
Strategy
Weapons
Two-Handed Thrust Weapons
The following table lists Two-Handed Thrusting weapons, sorted by Base Speed.
| Weapon | Base | Base | Max | Average | Requirements | |||||
| (elite version) | Speed | FPA | Sockets | Damage | RNG | LVL | STR | DEX | (normal) | (exceptional) |
| Mancatcher | -20 | 13 | 5 | 67 | 4 | 55 | 132 | 134 | Brandistock | War Fork |
| Hyperion Spear | -10 | 14 | 3 | 77 | 3 | 43 | 155 | 120 | Spear | War Spear |
| Ghost Spear | 0 | 15 | 6 | 86.5 | 4 | 62 | 122 | 163 | Spetum | Yari |
| Matriarchal Spear | 0 | 15 | 6 | 80 | 4 | 45 | 114 | 142 | Maiden Spear | Ceremonial Spear |
| Stygian Pike | 0 | 15 | 4 | 86.5 | 3 | 49 | 168 | 97 | Trident | Fuscina |
| Matriarchal Pike | 20 | 20 | 6 | 95 | 4 | 60 | 132 | 149 | Maiden Pike [10] | Ceremonial Pike |
| War Pike | 20 | 20 | 6 | 105.5 | 4 | 66 | 165 | 106 | Pike | Lance |
[orange] : indicates that the Normal and/or Exceptional versions of the weapon have a slower Base Speed.
[green] : indicates that the Normal and/or Exceptional versions of the weapon have a faster Base Speed.
Base Speed & IAS Breakpoints
Reference table for Two-Handed Thrust weapons wielded by an Amazon.
| Base Speed | Frames per attack | |||||||||||||||
| 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |
| -20 | - | - | - | - | - | - | - | - | - | 0 | 5 | 20 | 35 | 65 | - | - |
| -10 | - | - | - | - | - | - | - | - | 0 | 10 | 20 | 30 | 55 | 90 | - | - |
| 0 | - | - | - | - | - | - | - | 0 | 10 | 20 | 30 | 50 | 75 | 125 | - | - |
| 10 | - | - | - | - | - | 0 | 10 | 15 | 25 | 35 | 50 | 70 | 105 | 175 | - | - |
| 20 | - | - | 0 | 5 | 10 | 15 | 20 | 25 | 40 | 50 | 70 | 100 | 150 | 250 | - | - |
