Home
Strategy
Weapons
Bonuses appearing on equipment
A list of Unique Items, Set Items, Runewords and Runes grouped by magic properties.
The items are sorted on the value of the bonus, in descending order (from highest to lowest).
See the Arreat Summit website for a description of the magic properties.
-XX% Target Defense | Absorb Cold % | Absorb Cold/Level | Absorb Cold | Absorb Fire % | Absorb Fire/Level | Absorb Fire | Absorb Lightning % | Absorb Lightning | All Resistances | All Skills | Attack Rating % | Attack Rating/Level | Attack Rating | Cannot Be Frozen | Crushing Blow | Damage Reduced By | Damage Reduction | Damage To Demons | Damage To Mana | Damage To Undead | Deadly Strike/Level | Deadly Strike | Defense Vs Missiles | Defense/Level | Dex/Level | Dexterity | Energy | Enhanced Maximum Damage/Level | Extra Gold/Level | Extra Gold | Faster Block Rate | Faster Cast Rate | Faster Hit Recovery | Faster Run/Walk | Fire Skill | Hit Blinds Target | Hit Freezes Target | Ignore Target Defense | Increased Chance of Blocking | Indestructible | Knockback | Life Steal | Life/Level | Life | Magic Damage Reduced By | Magic Find/Level | Magic Find | Mana Steal | Mana/Level | Mana | Max Life | Maximum All Resistances | Maximum Cold Resist | Maximum Damage/Level | Maximum Fire Resist | Maximum Lightning Resist | Maximum Mana | Maximum Poison Resist | Open Wounds | Pierce Resistance: Cold | Pierce Resistance: Fire | Pierce Resistance: Lightning | Pierce Resistance: Poison | Prevent Monster Heal | Regenerate Mana | Replenish Quantity | Requirements | Resist Cold | Resist Fire | Resist Lightning/Level | Resist Lightning | Resist Poison | Skill Damage: Cold | Skill Damage: Fire | Skill Damage: Lightning | Skill Damage: Poison | Skills Amazon | Skills Assassin | Skills Barbarian | Skills Druid | Skills Necromancer | Skills Paladin | Skills Sorceress | Slows Target | Socketed | Str/Level | Strength | Vit/Level | Vitality |
-XX% Target Defense [ top ]
Lawbringer Sword/Hammer/Scepter | -50% |
---|---|
Wind Melee Weapon | -50% |
Fleshripper Fanged Knife | -50% |
Grim's Burning Dead Grim Scythe | -50% |
Razortine Trident | -50% |
Serpent Lord Long Staff | -50% |
Death Cleaver Berserker Axe (Ladder Only) | -33% |
Executioner's Justice Glorious Axe (Ladder Only) | -33% |
Heaven's Light Mighty Scepter (Ladder Only) | -33% |
Razor's Edge Tomahawk | -33% |
The Redeemer Mighty Scepter | -33% |
Eth Rune (in weapon) | -25% |
Breath of the Dying Weapon | -25% |
Fury Melee Weapon | -25% |
Grief Sword/Axe | -25% |
Holy Thunder Scepter | -25% |
Kingslayer Sword/Axe | -25% |
Malice Melee Weapon | -25% |
Memory Staff | -25% |
Obedience Polearm | -25% |
Zephyr Missile Weapon | -25% |
Cranebeak War Spike | -25% |
Shadow Killer Battle Cestus (Ladder Only) | -25% |
Stone Crusher Legendary Mallet | -25% |
Steel Pillar War Pike | -20% |
Absorb Cold % [ top ]
Spirit Keeper Earth Spirit | +15-25% |
---|---|
Raven Frost Ring | +20% |
Frostwind Cryptic Sword | +7-15% |
Nord's Tenderizer Truncheon | +5-15% |
Absorb Cold/Level [ top ]
Blackoak Shield Luna | +0-61 (0.625 Per Character Level) |
---|---|
Griswold's Valor Corona | +0-24 (0.25 Per Character Level) |
Absorb Cold [ top ]
Snowclash Battle Belt | +15 |
---|---|
Spirit Ward Ward | +6-11 |
Nightwing's Veil Spired Helm | +5-9 |
Absorb Fire % [ top ]
Flamebellow Balrog Blade | +20-30% |
---|---|
Dragonscale Zakarum Shield | +10-20% |
Dwarf Star Ring | +15% |
Absorb Fire/Level [ top ]
The Rising Sun Amulet | +0-74 (0.75 Per Character Level) |
---|
Absorb Fire [ top ]
Phoenix Weapon/Any Shield | +15-21 |
---|---|
Hellmouth War Gauntlets | +15 |
Ethereal Edge Silver-edged Axe | +10-12 |
Steel Shade Armet | +5-11 |
Todesfaelle Flamme Zweihander | +10 |
Absorb Lightning % [ top ]
Lightsabre Phase Blade | +25% |
---|---|
Wisp Projector Ring | +10-20% |
Absorb Lightning [ top ]
Blackhorn's Face Death Mask | +20 |
---|---|
Thundergod's Vigor War Belt | +20 |
Spirit Keeper Earth Spirit | +9-14 |
Stormlash Scourge | +3-9 |
Djinn Slayer Ataghan (Ladder Only) | +3-7 |
All Resistances [ top ]
Silence Weapon | +75% |
---|---|
Wizardspike Bone Knife | +75% |
Sanctuary Any Shield | +50-70% |
Kira's Guardian Tiara (Ladder Only) | +50-70% |
Chains of Honor Armor | +65% |
Smoke Armor | +50% |
Aldur's Watchtower (Complete) | +50% |
Griswold's Legacy (Complete) | +50% |
Heaven's Brethren (Complete) | +50% |
Immortal King (Complete) | +50% |
M'avina's Battle Hymn (Complete) | +50% |
Naj's Ancient Vestige (Complete) | +50% |
Natalya's Odium (Complete) | +50% |
Tal Rasha's Wrappings (Complete) | +50% |
The Disciple (Complete) | +50% |
Trang-Oul's Avatar (Complete) | +50% |
Herald of Zakarum Gilded Shield | +50% |
Razorswitch Jo Staff | +50% |
Veil of Steel Spired Helm | +50% |
Jade Talon Wrist Sword | +40-50% |
Stoneraven Matriarchal Spear (Ladder Only) | +30-50% |
The Ward Gothic Shield | +30-50% |
Tomb Reaver Cryptic Axe (Ladder Only) | +30-50% |
Gloom Armor | +45% |
Griswold's Honor Vortex Shield | +45% |
Homunculus Hierophant Trophy | +40% |
Witchwild String Short Siege Bow | +40% |
Heart of the Oak Staff/Mace | +30-40% |
Spirit Ward Ward | +30-40% |
Chromatic Ire Cedar Staff | +20-40% |
Goldskin Full Plate Mail | +35% |
Prudence Armor | +25-35% |
Metalgrid Amulet (Ladder Only) | +25-35% |
Tiamat's Rebuke Dragon Shield | +25-35% |
Skin of the Vipermagi Serpentskin Armor | +20-35% |
Bone Armor | +30% |
Lionheart Armor | +30% |
Hwanin's Majesty (Complete) | +30% |
Sazabi's Grand Tribute (Complete) | +30% |
Arreat's Face Slayer Guard | +30% |
Jalal's Mane Totemic Mask | +30% |
Fortitude Weapon/Armor | +25-30% |
Obedience Polearm | +20-30% |
Boneflame Succubus Skull | +20-30% |
Crown of Ages Corona | +20-30% |
Gerke's Sanctuary Pavise | +20-30% |
Mara's Kaleidoscope Amulet | +20-30% |
Tyrael's Might Sacred Armor (Ladder Only) | +20-30% |
Rhyme Any Shield | +25% |
Angelic Raiment (Complete) | +25% |
Cathan's Traps (Complete) | +25% |
Death's Disguise (Complete) | +25% |
M'avina's Tenet Sharkskin Belt (4 items) | +25% |
M'avina's True Sight Diadem (4 items) | +25% |
Naj's Light Plate Hellforge Plate | +25% |
Moser's Blessed Circle Round Shield | +25% |
The Cranium Basher Thunder Maul | +25% |
Ravenlore Sky Spirit | +15-25% |
Saracen's Chance Amulet | +15-25% |
Um Rune (in shield) | +22% |
Bul-Kathos' Sacred Charge Colossus Blade | +20% |
Iratha's Finery (Complete) | +20% |
Bloodtree Stump War Club | +20% |
Soul Harvest Scythe | +20% |
The Oculus Swirling Crystal | +20% |
Natalya's Totem Grim Helm | +10-20% |
Annihilus Small Charm | +10-20% |
Hellfire Torch Large Charm | +10-20% |
Swordguard Executioner Sword | +10-20% |
The Chieftain Battle Axe | +10-20% |
Dream Helm/Any Shield | +5-20% |
Cow King's Hide Studded Leather | +18% |
Um Rune (in helm/armour) | +15% |
Duress Armor | +15% |
Faith Missile Weapon | +15% |
Stone Armor | +15% |
Cleglaw's Claw Small Shield (2 items) | +15% |
Credendum Mithril Coil | +15% |
Death's Guard Sash (2 items) | +15% |
Iratha's Collar Amulet (2 items) | +15% |
Orphan's Call (Complete) | +15% |
Tal Rasha's Horadric Crest Death Mask | +15% |
Blood Crescent Scimitar | +15% |
Duskdeep Full Helm | +15% |
Lance of Yaggai Spetum | +15% |
Steelclash Kite Shield | +15% |
Arctic Furs Quilted Armor | +10% |
Cathan's Rule Battle Staff (3 items) | +10% |
Infernal Cranium Cap | +10% |
Isenhart's Armory (Complete) | +10% |
Tancred's Battlegear (Complete) | +10% |
Tancred's Skull Bone Helm (2 items) | +10% |
Darkglow Ring Mail | +10% |
Heavenly Garb Light Plate | +10% |
Horadric Staff Horadric Staff | +10% |
Nightsmoke Belt | +10% |
Rogue's Bow Composite Bow | +10% |
Spectral Shard Blade | +10% |
Staff of Kings Shaft of the Horadric Staff | +10% |
Suicide Branch Burnt Wand | +10% |
Tearhaunch Greaves | +10% |
The Face of Horror Mask | +10% |
The Mahim-Oak Curio Amulet | +10% |
Warlord's Trust Military Axe | +10% |
Isenhart's Horns Full Helm (2 items) | +8% |
Isenhart's Parry Gothic Shield (2 items) | +8% |
Vidala's Fetlock Light Plated Boots (2 items) | +8% |
Griswold's Valor Corona | +5% |
Lenymo Sash | +5% |
Soulflay Claymore | +5% |
Steelgoad Voulge | +5% |
All Skills [ top ]
Mang Song's Lesson Archon Staff (Ladder Only) | +5 |
---|---|
Arioc's Needle Hyperion Spear | +2-4 |
Ondal's Wisdom Elder Staff | +2-4 |
Heart of the Oak Staff/Mace | +3 |
Chains of Honor Armor | +2 |
Delirium Helm | +2 |
Doom Axe/Polearm/Hammer | +2 |
Enigma Armor | +2 |
Silence Weapon | +2 |
Spirit Sword/Any Shield | +2 |
Bul-Kathos' Children (Complete) | +2 |
Heaven's Brethren (Complete) | +2 |
Hwanin's Majesty (Complete) | +2 |
The Disciple (Complete) | +2 |
Andariel's Visage Demonhead (Ladder Only) | +2 |
Death's Web Unearthed Wand | +2 |
Harlequin Crest Shako | +2 |
Mara's Kaleidoscope Amulet | +2 |
Nightwing's Veil Spired Helm | +2 |
Seraph's Hymn Amulet (Ladder Only) | +2 |
Skull Collector Rune Staff | +2 |
Faith Missile Weapon | +1-2 |
Arkaine's Valor Balrog Skin | +1-2 |
Call to Arms Weapon | +1 |
Honor Melee Weapon | +1 |
Lore Helm | +1 |
Splendor Any Shield | +1 |
Angelic Wings Amulet (3 items) | +1 |
M'avina's True Sight Diadem (2 items) | +1 |
Naj's Ancient Vestige (Complete) | +1 |
Naj's Light Plate Hellforge Plate | +1 |
Naj's Puzzler Elder Staff | +1 |
Sander's Folly (Complete) | +1 |
Sazabi's Mental Sheath Basinet | +1 |
Sigon's Guard Tower Shield | +1 |
Telling of Beads Amulet | +1 |
Annihilus Small Charm | +1 |
Arachnid Mesh Spiderweb Sash | +1 |
Azurewrath Phase Blade (Ladder Only) | +1 |
Bul-Kathos' Wedding Band Ring | +1 |
Crown of Ages Corona | +1 |
Culwen's Point War Sword | +1 |
Griffon's Eye Diadem (Ladder Only) | +1 |
Highlord's Wrath Amulet | +1 |
Lidless Wall Grim Shield | +1 |
Peasant Crown War Hat | +1 |
Que-Hegan's Wisdom Mage Plate | +1 |
Razorswitch Jo Staff | +1 |
Silks of the Victor Ancient Armor | +1 |
Skin of the Vipermagi Serpentskin Armor | +1 |
Skullder's Ire Russet Armor | +1 |
Suicide Branch Burnt Wand | +1 |
Tarnhelm Skull Cap | +1 |
The Eye of Etlich Amulet | +1 |
The Spirit Shroud Ghost Armor | +1 |
The Stone of Jordan Ring | +1 |
Attack Rating % [ top ]
Faith Missile Weapon | +300% |
---|---|
Pride Polearm | +260-300% |
Blood Raven's Charge Matriarchal Bow | +200-300% |
Insight Polearm/Staff | +180-250% |
Baranar's Star Devil Star | +200% |
Astreon's Iron Ward Caduceus | +150-200% |
Nord's Tenderizer Truncheon | +150-180% |
Aldur's Watchtower (2 items) | +150% |
Goldstrike Arch Gothic Bow | +100-150% |
Hellrack Colossus Crossbow | +100-150% |
Cerebus' Bite Blood Spirit (Ladder Only) | +60-120% |
Hand of Blessed Light Divine Scepter | +100% |
Messerschmidt's Reaver Champion Axe | +100% |
Passion Weapon | +50-80% |
Alma Negra Sacred Rondache | +40-75% |
M'avina's True Sight Diadem (3 items) | +50% |
Bloodrise Morning Star | +50% |
Raven Claw Long Bow | +50% |
The Atlantean Ancient Sword | +50% |
The Grandfather Colossus Blade | +50% |
The Iron Jang Bong War Staff | +50% |
Death's Disguise (Complete) | +40% |
Doombringer Champion Sword | +40% |
Isenhart's Armory (Complete) | +35% |
Boneslayer Blade Gothic Axe | +35% |
Berserker's Hatchet Double Axe | +30% |
Cleglaw's Tooth Long Sword | +30% |
Spire of Honor Lance | +25% |
The Scalper Francisca | +25% |
Dark Clan Crusher Cudgel | +20-25% |
Gul Rune (in weapon) | +20% |
Brand Missile Weapon | +20% |
Death Sword/Axe | +20% |
Fury Melee Weapon | +20% |
Kingslayer Sword/Axe | +20% |
Rift Polearm/Scepter | +20% |
Arctic Horn Short War Bow | +20% |
Infernal Tools (Complete) | +20% |
Arreat's Face Slayer Guard | +20% |
Atma's Scarab Amulet | +20% |
Bartuc's Cut-Throat Greater Talons | +20% |
Herald of Zakarum Gilded Shield | +20% |
Jalal's Mane Totemic Mask | +20% |
Rixot's Keen Short Sword | +20% |
Deathspade Axe | +15% |
The Mahim-Oak Curio Amulet | +10% |
Attack Rating/Level [ top ]
Angelic Halo Ring (2 items) | +12-1188 (12 Per Character Level) |
---|---|
Cleglaw's Pincers Chain Gloves (2 items) | +10-990 (10 Per Character Level) |
Hsarus' Iron Heel Chain Boots (2 items) | +10-990 (10 Per Character Level) |
Infernal Torch Grim Wand (2 items) | +10-990 (10 Per Character Level) |
Arctic Horn Short War Bow (2 items) | +8-792 (8 Per Character Level) |
Berserker's Headgear Helm (2 items) | +8-792 (8 Per Character Level) |
Sigon's Visor Great Helm (2 items) | +8-792 (8 Per Character Level) |
Vidala's Barb Long Battle Bow (2 items) | +8-792 (8 Per Character Level) |
Schaefer's Hammer Legendary Mallet | +8-792 (8 Per Character Level) |
Eaglehorn Crusader Bow | +6-594 (6 Per Character Level) |
Isenhart's Lightbrand Broad Sword (2 items) | +5-495 (5 Per Character Level) |
Pus Spitter Siege Crossbow | +5-495 (5 Per Character Level) |
Attack Rating [ top ]
Demon Machine Chu-Ko-Nu | +632 |
---|---|
Metalgrid Amulet (Ladder Only) | +400-450 |
Deathbit Battle Dart | +200-450 |
Ethereal Edge Silver-edged Axe | +270-350 |
Hwanin's Justice Bill | +330 |
Honor Melee Weapon | +250 |
Grim's Burning Dead Grim Scythe | +200-250 |
Husoldal Evo Bec-de-Corbin | +200-250 |
Magewrath Rune Bow | +200-250 |
Viperfork Mancatcher | +200-250 |
Raven Frost Ring | +150-250 |
Soulfeast Tine War Fork | +150-250 |
Black Club/Hammer/Mace | +200 |
Bul-Kathos' Children (Complete) | +200 |
Griswold's Legacy (Complete) | +200 |
The Fetid Sprinkler Holy Water Sprinkler | +150-200 |
Pierre Tombale Couant Partizan | +100-200 |
King's Grace Sword/Scepter | +150 |
Stormchaser Scutum | +150 |
The Impaler War Spear | +150 |
Ironstone War Hammer | +100-150 |
Kinemil's Awl Giant Sword | +100-150 |
The Jade Tan Do Kris | +100-150 |
Immortal King's Pillar War Boots | +110 |
M'avina's Battle Hymn (Complete) | +100 |
Magnus' Skin Sharkskin Gloves | +100 |
Sander's Riprap Heavy Boots | +100 |
Griswold's Edge Broad Sword | +100 |
Skystrike Edge Bow | +100 |
Skull Splitter Military Pick | +50-100 |
The Battlebranch Poleaxe | +50-100 |
Wizendraw Long Battle Bow | +50-100 |
Bloodletter Gladius | +90 |
Angelic Sickle Sabre | +75 |
Civerb's Cudgel Grand Scepter | +75 |
Milabrega's Regalia (2 items) | +75 |
Sander's Folly (3 items) | +75 |
Tancred's Crowbill Military Pick | +75 |
Vidala's Rig (2 items) | +75 |
Hellclap Short War Bow | +50-75 |
Nagelring Ring | +50-75 |
Hellcast Heavy Crossbow | +70 |
Zephyr Missile Weapon | +66 |
Cathan's Traps (Complete) | +60 |
Tancred's Weird Amulet (3 items) | +60 |
Culwen's Point War Sword | +60 |
Rogue's Bow Composite Bow | +60 |
The Tannr Gorerod Pike | +60 |
Spectral Shard Blade | +55 |
El Rune (in weapon) | +50 |
Breath of the Dying Weapon | +50 |
Death Sword/Axe | +50 |
Fortitude Weapon/Armor | +50 |
Malice Melee Weapon | +50 |
Steel Sword/Axe/Mace | +50 |
Voice of Reason Sword/Mace | +50 |
Wind Melee Weapon | +50 |
Arctic Mitts Light Gauntlets (2 items) | +50 |
Cathan's Sigil Amulet (2 items) | +50 |
Immortal King (2 items) | +50 |
M'avina's Caster Grand Matron Bow | +50 |
Sigon's Sabot Greaves (2 items) | +50 |
Blacktongue Bastard Sword | +50 |
Ichorsting Crossbow | +50 |
Rakescar War Axe | +50 |
The Centurion Hard Leather Armor | +50 |
Witherstring Hunter's Bow | +50 |
Rattlecage Gothic Plate | +45 |
Soul Harvest Scythe | +45 |
Tancred's Skull Bone Helm | +40 |
Khalim's Flail Khalim's Flail | +40 |
Khalim's Will Khalim's Will | +40 |
Leadcrow Light Crossbow | +40 |
Boneflesh Plate Mail | +35 |
Knell Striker Scepter | +35 |
The Dragon Chang Spear | +35 |
Biggin's Bonnet Cap | +30 |
Steelgoad Voulge | +30 |
Pluckeye Short Bow | +28 |
Stormstrike Short Battle Bow | +28 |
Chance Guards Chain Gloves | +25 |
Sigon's Gage Gauntlets | +20 |
Darkglow Ring Mail | +20 |
Cannot Be Frozen [ top ]
Cham Rune (in helm/armour) | |
---|---|
Cham Rune (in shield) | |
Eternity Melee Weapon | |
Rhyme Any Shield | |
Voice of Reason Sword/Mace | |
Wrath Missile Weapon | |
Arctic Gear (Complete) | |
Death's Guard Sash | |
Heaven's Brethren (Complete) | |
Hsarus' Defense (Complete) | |
Trang-Oul's Girth Troll Belt | |
Darksight Helm Basinet | |
Duriel's Shell Cuirass | |
Hawkmail Scale Mail | |
Kira's Guardian Tiara (Ladder Only) | |
Raven Frost Ring | |
Rune Master Ettin Axe (Ladder Only) | |
Sureshrill Frost Flanged Mace | |
The Gladiator's Bane Wire Fleece | |
The Jade Tan Do Kris | |
The Spirit Shroud Ghost Armor | |
Tyrael's Might Sacred Armor (Ladder Only) |
Crushing Blow [ top ]
The Cranium Basher Thunder Maul | 75% |
---|---|
Last Wish Sword/Hammer/Axe | 60-70% |
Death Sword/Axe | 50% |
Bloodtree Stump War Club | 50% |
Ribcracker Quarterstaff | 50% |
Windhammer Ogre Maul | 50% |
Hone Sundan Yari | 45% |
Black Club/Hammer/Mace | 40% |
Infinity Polearm | 40% |
Obedience Polearm | 40% |
Bonesnap Maul | 40% |
Stone Crusher Legendary Mallet | 40% |
Immortal King's Stone Crusher Ogre Maul | 35-40% |
Bul-Kathos' Sacred Charge Colossus Blade | 35% |
Cleglaw's Brace (Complete) | 35% |
Guillaume's Face Winged Helm | 35% |
Kingslayer Sword/Axe | 33% |
Astreon's Iron Ward Caduceus | 33% |
Crushflange Mace | 33% |
Earth Shifter Thunder Maul | 33% |
Heaven's Light Mighty Scepter (Ladder Only) | 33% |
Humongous Giant Axe | 33% |
Stormlash Scourge | 33% |
The Minotaur Ancient Axe | 30% |
Strength Melee Weapon | 25% |
Executioner's Justice Glorious Axe (Ladder Only) | 25% |
Fleshripper Fanged Knife | 25% |
Goblin Toe Light Plated Boots | 25% |
Islestrike Twin Axe | 25% |
Knell Striker Scepter | 25% |
Rattlecage Gothic Plate | 25% |
Rixot's Keen Short Sword | 25% |
Steel Pillar War Pike | 25% |
Ber Rune (in weapon) | 20% |
Beast Axe/Scepter/Hammer | 20% |
Destruction Polearm/Sword | 20% |
Eternity Melee Weapon | 20% |
Wrath Missile Weapon | 20% |
Fleshrender Barbed Club | 20% |
The Gnasher Hand Axe | 20% |
Duress Armor | 15% |
Gore Rider War Boots | 15% |
Giant Skull Bone Visage | 10% |
Steelrend Ogre Gauntlets | 10% |
Venom Grip Demonhide Gloves | 5% |
Damage Reduced By [ top ]
Iron Pelt Trellised Armor | 15-20 |
---|---|
The Gladiator's Bane Wire Fleece | 15-20 |
Gerke's Sanctuary Pavise | 11-16 |
Arkaine's Valor Balrog Skin | 10-15 |
Steel Carapace Shadow Plate | 9-14 |
Nature's Peace Ring (Ladder Only) | 7-11 |
Sol Rune (in helm/armour) | 7 |
Sol Rune (in shield) | 7 |
Bone Armor | 7 |
Dragon Armor/Any Shield | 7 |
Enlightenment Armor | 7 |
Lore Helm | 7 |
Radiance Helm | 7 |
Sigon's Complete Steel (Complete) | 7 |
Duskdeep Full Helm | 7 |
Astreon's Iron Ward Caduceus | 4-7 |
Rockfleece Field Plate | 5 |
Spire of Lazarus Gnarled Staff | 5 |
Prudence Armor | 3 |
Angelic Mantle Ring Mail | 3 |
Arcanna's Flesh Light Plate | 3 |
Bladebuckle Plated Belt | 3 |
Steelclash Kite Shield | 3 |
The Patriarch Great Sword | 3 |
Cathan's Seal Ring | 2 |
Hsarus' Iron Fist Buckler | 2 |
Isenhart's Horns Full Helm | 2 |
Milabrega's Robe Ancient Armor | 2 |
Tancred's Weird Amulet | 2 |
Nightsmoke Belt | 2 |
The Centurion Hard Leather Armor | 2 |
Goblin Toe Light Plated Boots | 1 |
Damage Reduction [ top ]
Stormshield Monarch | 35% |
---|---|
Natalya's Odium (Complete) | 30% |
Shaftstop Mesh Armor | 30% |
Trang-Oul's Scales Chaos Armor (Complete) | 25% |
Leviathan Kraken Shell (Ladder Only) | 15-25% |
Immortal King's Detail War Belt (5 items) | 20% |
Spike Thorn Blade Barrier | 15-20% |
Vampire Gaze Grim Helm | 15-20% |
Crown of Ages Corona | 10-15% |
String of Ears Demonhide Sash | 10-15% |
Verdungo's Hearty Cord Mithril Coil | 10-15% |
Crainte Vomir Espandon | 10% |
Harlequin Crest Shako | 10% |
Rockfleece Field Plate | 10% |
Rockstopper Sallet | 10% |
Ber Rune (in helm/armour) | 8% |
Ber Rune (in shield) | 8% |
Chains of Honor Armor | 8% |
Enigma Armor | 8% |
Damage To Demons [ top ]
Wrath Missile Weapon | +375% |
---|---|
Edge Missile Weapon | +320-380% |
Laying of Hands Bramble Mitts | +350% |
Voice of Reason Sword/Mace | +220-350% |
Brand Missile Weapon | +280-330% |
Sazabi's Cobalt Redeemer Cryptic Sword | +318% |
The Redeemer Mighty Scepter | +200-250% |
Chains of Honor Armor | +200% |
Aldur's Rhythm Jagged Star | +200% |
Bul-Kathos' Children (Complete) | +200% |
Immortal King's Stone Crusher Ogre Maul | +200% |
Natalya's Mark Scissors Suwayyah | +200% |
Dark Clan Crusher Cudgel | +200% |
Ethereal Edge Silver-edged Axe | +150-200% |
Goldstrike Arch Gothic Bow | +100-200% |
Djinn Slayer Ataghan (Ladder Only) | +100-150% |
Demon Limb Tyrant Club | +123% |
King's Grace Sword/Scepter | +100% |
Tyrael's Might Sacred Armor (Ladder Only) | +50-100% |
Pul Rune (in weapon) | +75% |
Heart of the Oak Staff/Mace | +75% |
Oath Sword/Axe/Mace | +75% |
Black Hades Chaos Armor | +30-60% |
Seraph's Hymn Amulet (Ladder Only) | +25-50% |
Damage To Mana [ top ]
Nightsmoke Belt | 50% |
---|---|
Naj's Light Plate Hellforge Plate | 45% |
Rift Polearm/Scepter | 38% |
Tal Rasha's Fine-Spun Cloth Mesh Belt | 37% |
Cow King's Horns War Hat | 35% |
Howltusk Great Helm | 35% |
Swordguard Executioner Sword | 30% |
Angelic Wings Amulet | 20% |
Infernal Cranium Cap | 20% |
Blackhand Key Grave Wand | 20% |
Ith Rune (in helm/armour) | 15% |
Ith Rune (in shield) | 15% |
Enigma Armor | 15% |
Radiance Helm | 15% |
Rain Armor | 15% |
Lance Guard Barbed Shield | 15% |
Fortitude Weapon/Armor | 12% |
Hwanin's Blessing Belt | 12% |
Ancients' Pledge Any Shield | 10% |
Aldur's Advance Battle Boots | 10% |
Carrion Wind Ring | 10% |
Crescent Moon Amulet | 10% |
Gloom Armor | 5% |
Damage To Undead [ top ]
Voice of Reason Sword/Mace | +355-375% |
---|---|
Melody Missile Weapon | +300% |
Wrath Missile Weapon | +250-300% |
Edge Missile Weapon | +280% |
Angelic Sickle Sabre | +250% |
Tomb Reaver Cryptic Axe (Ladder Only) | +150-230% |
Breath of the Dying Weapon | +200% |
Bul-Kathos' Children (Complete) | +200% |
Civerb's Vestments (Complete) | +200% |
Griswold's Redemption Caduceus | +200% |
Immortal King's Stone Crusher Ogre Maul | +200% |
Natalya's Mark Scissors Suwayyah | +200% |
Goldstrike Arch Gothic Bow | +100-200% |
Gravepalm Sharkskin Gloves | +100-200% |
Chains of Honor Armor | +100% |
Bladebone Double Axe | +100% |
Rogue's Bow Composite Bow | +100% |
The Dragon Chang Spear | +100% |
Eld Rune (in weapon) | +75% |
Faith Missile Weapon | +75% |
Passion Weapon | +75% |
Silence Weapon | +75% |
Rusthandle Grand Scepter | +50-60% |
King's Grace Sword/Scepter | +50% |
Principle Armor | +50% |
Bonesnap Maul | +50% |
Heavenly Garb Light Plate | +50% |
The Face of Horror Mask | +50% |
Undead Crown Crown | +50% |
Seraph's Hymn Amulet (Ladder Only) | +25-50% |
Deadly Strike/Level [ top ]
Headstriker Battle Sword | +1-148% (1.5 Per Character Level) |
---|---|
Witchwild String Short Siege Bow | +1-99% (1 Per Character Level) |
Death Sword/Axe | +0-49% (0.5 Per Character Level) |
Highlord's Wrath Amulet | +0-37% (0.375 Per Character Level) |
Deadly Strike [ top ]
The Grim Reaper War Scythe | +100% |
---|---|
Death Cleaver Berserker Axe (Ladder Only) | +66% |
Pierre Tombale Couant Partizan | +55% |
Cleglaw's Tooth Long Sword | +50% |
Arioc's Needle Hyperion Spear | +50% |
Coldsteel Eye Cutlass | +50% |
Razor's Edge Tomahawk | +50% |
Warshrike Winged Knife (Ladder Only) | +50% |
Deathbit Battle Dart | +40% |
Butcher's Pupil Cleaver | +35% |
Heart Carver Rondel | +35% |
Fury Melee Weapon | +33% |
Fleshripper Fanged Knife | +33% |
The Reaper's Toll Thresher (Ladder Only) | +33% |
Widowmaker Ward Bow (Ladder Only) | +33% |
Rogue's Bow Composite Bow | +30% |
Steelgoad Voulge | +30% |
Honor Melee Weapon | +25% |
Arcanna's Deathwand War Staff | +25% |
Leadcrow Light Crossbow | +25% |
Lo Rune (in weapon) | +20% |
Brand Missile Weapon | +20% |
Destruction Polearm/Sword | +20% |
Doom Axe/Polearm/Hammer | +20% |
Fortitude Weapon/Armor | +20% |
Grief Sword/Axe | +20% |
Hand of Justice Weapon | +20% |
Ice Missile Weapon | +20% |
Phoenix Weapon/Any Shield | +20% |
Pride Polearm | +20% |
Fleshrender Barbed Club | +20% |
Lance Guard Barbed Shield | +20% |
Guillaume's Face Winged Helm | +15% |
Gore Rider War Boots | +15% |
Defense Vs Missiles [ top ]
Phoenix Weapon/Any Shield | +350-400 |
---|---|
Head Hunter's Glory Troll Nest | +300-350 |
Stone Armor | +300 |
Templar's Might Sacred Armor | +250-300 |
Smoke Armor | +280 |
Sanctuary Any Shield | +250 |
Spirit Sword/Any Shield | +250 |
Shaftstop Mesh Armor | +250 |
Warpspear Gothic Staff | +250 |
Lawbringer Sword/Hammer/Scepter | +200-250 |
Dragon Armor/Any Shield | +230 |
Silkweave Mesh Boots | +200 |
Carrion Wind Ring | +100-160 |
Trang-Oul's Scales Chaos Armor | +100 |
Coif of Glory Helm | +100 |
Swordguard Executioner Sword | +100 |
The Cat's Eye Amulet | +100 |
Waterwalk Sharkskin Boots | +100 |
Cliffkiller Large Siege Bow | +80 |
Tal Rasha's Wrappings (Complete) | +50 |
Blinkbat's Form Leather Armor | +50 |
Endlesshail Double Bow | +50 |
Islestrike Twin Axe | +50 |
Treads of Cthon Chain Boots | +50 |
The Eye of Etlich Amulet | +10-40 |
Haemosu's Adamant Cuirass | +35 |
Nef Rune (in helm/armour) | +30 |
Nef Rune (in shield) | +30 |
Myth Armor | +30 |
Nadir Helm | +30 |
Radiance Helm | +30 |
Defense/Level [ top ]
