Home
Strategy
Weapons
Two-Handed Slash Weapons
The following table lists Two-Handed Slashing weapons, sorted by Base Speed.
Weapon | Base | Base | Max | Average | Requirements | |||||
(elite version) | Speed | FPA | Sockets | Damage | RNG | LVL | STR | DEX | (normal) | (exceptional) |
Feral Axe | -15 | 15 | 4 | 74 | 2 | 42 | 196 | Large Axe [-10] | Military Axe [-10] | |
Legend Sword | -15 | 15 | 3 | 72 | 2 | 44 | 175 | 100 | Two-Handed Sword [0] | Espadon [0] |
Champion Axe | -10 | 16 | 6 | 76.5 | 2 | 61 | 167 | 59 | Great Axe | Gothic Axe |
Champion Sword | -10 | 16 | 4 | 77 | 2 | 57 | 163 | 103 | Bastard Sword [10] | Gothic Sword [10] |
Giant Thresher | -10 | 16 | 6 | 77 | 4 | 66 | 188 | 140 | War Scythe | Grim Scythe |
Thresher | -10 | 16 | 5 | 76.5 | 1 | 53 | 152 | 118 | Scythe | Battle Scythe |
Walking Stick | -10 | 16 | 2 | 77 | 1 | 43 | 25 | Short Staff | Jo Staff | |
Highland Blade | -5 | 17 | 4 | 81.5 | 2 | 49 | 171 | 104 | Claymore [10] | Dacian Falx [10] |
Balrog Blade | 0 | 17 | 4 | 86.5 | 2 | 53 | 185 | 87 | Giant Sword | Tusk Sword |
Elder Staff | 0 | 17 | 4 | 86.5 | 1 | 55 | 44 | 37 | Gnarled Staff [10] | Cedar Staff [10] |
Great Poleaxe | 0 | 17 | 6 | 86.5 | 4 | 63 | 179 | 99 | Halberd | Bec-de-Corbin |
Ogre Axe | 0 | 17 | 3 | 86.5 | 2 | 45 | 195 | 75 | Bardiche [10] | Lochaber Axe [10] |
Shillelah | 0 | 17 | 4 | 86.5 | 1 | 62 | 52 | 27 | Battle Staff | Gothic Staff |
Silver Edged Axe | 0 | 17 | 5 | 86 | 2 | 48 | 166 | 65 | Broad Axe | Bearded Axe |
Colossus Blade | 5 | 18 | 6 | 86.5 | 2 | 63 | 189 | 110 | Great Sword [10] | Executioner Sword [10] |
Archon Staff | 10 | 20 | 6 | 91 | 1 | 66 | 34 | War Staff [20] | Rune Staff [20] | |
Colossal Sword | 10 | 20 | 5 | 91 | 2 | 60 | 182 | 95 | Flamberge [-10] | Zweihander [-10] |
Colossus Voulge | 10 | 20 | 4 | 91 | 2 | 48 | 210 | 55 | Voulge [0] | Bill [0] |
Cryptic Axe | 10 | 20 | 5 | 91.5 | 3 | 59 | 165 | 103 | Poleaxe | Partizan |
Decapitator | 10 | 20 | 5 | 93 | 2 | 54 | 189 | 33 | Battle Axe | Tabar |
Glorious Axe | 10 | 20 | 6 | 92 | 3 | 66 | 164 | 55 | Giant Axe | Ancient Axe |
Ogre Maul | 10 | 20 | 6 | 91.5 | 1 | 51 | 225 | Maul | War Club | |
Stalagmite | 10 | 20 | 3 | 91 | 1 | 49 | 63 | 35 | Long Staff [0] | Quarterstaff [0] |
Thunder Maul | 20 | 22 | 6 | 106.5 | 2 | 65 | 253 | Great Maul | Martel de Fer |
[orange] : indicates that the Normal and/or Exceptional versions of the weapon have a slower Base Speed.
[green] : indicates that the Normal and/or Exceptional versions of the weapon have a faster Base Speed.
Base Speed & IAS Breakpoints
Reference table for Two-Handed Slash weapons wielded by an Amazon.
Base Speed | Frames per attack | |||||||||||||||
22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |
-15 | - | - | - | - | - | - | - | 0 | 10 | 20 | 30 | 50 | 85 | - | - | - |
-10 | - | - | - | - | - | - | 0 | 5 | 15 | 25 | 40 | 60 | 100 | - | - | - |
-5 | - | - | - | - | - | 0 | 5 | 10 | 20 | 30 | 50 | 75 | 120 | - | - | - |
0 | - | - | - | - | - | 0 | 10 | 15 | 30 | 40 | 60 | 90 | 140 | - | - | - |
5 | - | - | - | - | 0 | 10 | 15 | 25 | 35 | 50 | 70 | 105 | 165 | - | - | - |
10 | - | - | 0 | 5 | 10 | 15 | 20 | 30 | 45 | 60 | 85 | 120 | 195 | - | - | - |
20 | 0 | 5 | 10 | 15 | 20 | 25 | 35 | 50 | 65 | 85 | 120 | 170 | 280 | - | - | - |