Home
Strategy
Weapons
One Handed Slash Weapons
The following table lists One Handed Slashing weapons, sorted by Base Speed.
Weapon | Base | Base | Max | Average | Requirements | |||||
(elite version) | Speed | FPA | Sockets | Damage | RNG | LVL | STR | DEX | (normal) | (exceptional) |
Phase Blade | -30 | 10 | 6 | 33 | 1 | 54 | 25 | 136 | Crystal Sword [0] | Dimensional Blade [0] |
Ataghan | -20 | 11 | 2 | 36 | 45 | 138 | 95 | Scimitar | Cutlass [-30] | |
Caduceus | -10 | 12 | 5 | 40 | 1 | 66 | 97 | 70 | War Scepter | Divine Scepter |
Cryptic Sword | -10 | 12 | 4 | 41 | 1 | 61 | 99 | 109 | Long Sword | Rune Sword |
Elegant Blade | -10 | 12 | 2 | 39 | 47 | 109 | 122 | Saber | Shamshir | |
Scourge | -10 | 12 | 5 | 41.5 | 2 | 57 | 125 | 77 | Flail | Knout |
Truncheon | -10 | 12 | 2 | 39 | 39 | 88 | 43 | Club | Cudgel | |
War Spike | -10 | 12 | 6 | 39 | 1 | 59 | 133 | 54 | Military Pick | Crowbill |
Winged Axe | -10 | 12 | 33.5 | 60 | 96 | 122 | Balanced Axe | Hurlbat | ||
Berserker Axe | 0 | 13 | 6 | 47.5 | 2 | 64 | 138 | 59 | War Axe | Naga |
Conquest Sword | 0 | 13 | 4 | 45 | 58 | 142 | 112 | Broad Sword | Battle Sword | |
Falcata | 0 | 13 | 2 | 45 | 42 | 150 | 88 | Short Sword | Gladius | |
Mighty Scepter | 0 | 13 | 2 | 46 | 46 | 125 | 65 | Scepter | Rune Scepter | |
Mythical Sword | 0 | 13 | 3 | 45 | 1 | 66 | 147 | 124 | War Sword | Ancient Sword |
Reinforced Mace | 0 | 13 | 2 | 45 | 47 | 145 | 46 | Mace | Flanged Mace | |
Tomahawk | 0 | 13 | 2 | 45.5 | 40 | 125 | 67 | Hand Axe | Hatchet | |
Tyrant Club | 0 | 13 | 3 | 45 | 1 | 42 | 133 | Spiked Club | Barbed Club | |
Devil Star | 10 | 15 | 3 | 48 | 1 | 52 | 153 | 44 | Morning Star | Jagged Star |
Ettin Axe | 10 | 15 | 5 | 49.5 | 1 | 52 | 145 | 45 | Double Axe | Twin Axe |
Flying Axe | 10 | 15 | 41 | 42 | 88 | 108 | Throwing Axe | Francisca | ||
Hydra Edge | 10 | 15 | 2 | 48 | 51 | 142 | 105 | Falchion [20] | Tulwar [20] | |
Seraph Rod | 10 | 15 | 3 | 49.5 | 1 | 57 | 108 | 69 | Grand Scepter | Holy Water Sprinkler |
Small Crescent | 10 | 15 | 4 | 49 | 1 | 45 | 115 | 83 | Axe | Cleaver |
Legendary Mallet | 20 | 17 | 4 | 55.5 | 1 | 61 | 189 | War Hammer | Battle Hammer |
[orange] : indicates that the Normal and/or Exceptional versions of the weapon have a slower Base Speed.
[green] : indicates that the Normal and/or Exceptional versions of the weapon have a faster Base Speed.
Base Speed & IAS Breakpoints
Reference table for the One Handed Slash weapons wielded by an Amazon.
Base Speed | Frames per attack | |||||||||||||||
22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | |
-30 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 15 | 35 | 75 |
-20 | - | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 30 | 55 | 105 |
-10 | - | - | - | - | - | - | - | - | - | - | 0 | 10 | 25 | 45 | 75 | 145 |
0 | - | - | - | - | - | - | - | - | - | 0 | 10 | 20 | 40 | 65 | 105 | 205 |
10 | - | - | - | - | - | - | - | 0 | 5 | 15 | 25 | 35 | 60 | 90 | 150 | 295 |
20 | - | - | - | - | - | 0 | 5 | 10 | 20 | 25 | 40 | 55 | 80 | 125 | 210 | 460 |